P5 Outdoor RGB Electronic Messages Signs
P5 outdoor full color electrnoic messages signs
Place of Origin: China
Brand Name: HLL
Certification: CCC CE EMC Fcc Rohs ISO
Model Number: P5-OUTDOOR-3IN1
Minimum Order Quanntity:1 Piece or 1 M2
Packaging Details: Carton box or Wooden case
Delivery Time:3-5 working days
Payment Terms:T/T,Western Union
Send Inquiry
P5 outdoor full color electrnoic messages signs board
led module
Front view
Back view
Parameters
| 1 | LED encapsulation | SMD2727 | |||||
| 2 | LED brand | China electronic | |||||
| 4 | driving IC | MBI5124 | |||||
| 5 | modue size | 160mm×160mm | |||||
| 6 | Module resolution | 32dots x32dots | |||||
| 7 | Configuration | 1RGB | |||||
| 8 | Density of pixel | 40000dots/㎡ | |||||
| 9 | Weight with cabinet | 35kg/㎡ | |||||
| 10 | Brightness,Luminance | 5500-6000cd/㎡ | |||||
| 11 | Hor. Viewing angle | H:120° | |||||
| 12 | Vert. viewing angle | V:120° | |||||
| 13 | Operating Humidity: | 10~95% | |||||
| 14 | Storage Humidity | 10~95% | |||||
| 15 | Refresh Rate | ≥ 960 Hz | |||||
| 16 | Viewing Distance | ≥5m | |||||
| 17 | Life Time | 100,000 hrs | |||||
| 18 | Control method: | Asynchronization system | |||||
| 19 | Max. Power Consumption | 1200W/㎡ | |||||
| 20 | Working Voltage | 220 VAC, 50/60 Hz | |||||
| 21 | Drive Method | 1/8scan method | |||||
| 22 | Temperature Range | Storage:﹣20℃-65℃;Working:﹣20℃~50℃ | |||||
Parts of the products



Hot Tags: P5 Outdoor RGB Electronic Messages Signs suppliers China, manufacturers, factory, company, low price, high-quality, newest, best, products, led message display, direct view led video wall, programmable led sign boards, custom led screen, commercial led display screen, led video screen
You Might Also Like
Send Inquiry









