
P2.5 Indoor led
High refresh rate, high gray level: It can reach 16bit by using PWM driving IC, refresh rate is more than 4000HZ, the gray level is still high even under the condition of low brightness
Send Inquiry
| Product | P2.5 indoor full color LED module | |
| Module size | 160*160mm | |
| Pixel density | 160000dots/m² | |
| LED lamp | SMD2121 | |
| Module resolution | 64*64 | |
| Module consumption | 20W/pcs | |
| Viewing distance | 2.5-15m | |
| Max power consumption | 800W/m² | |
| Standard cabinet size | 640*640mm | |
| Drive mode | 1/32scan | |
| Brightness | ≥1500cd/m² | |
| HUB mode | HUB75 | |
| Drive IC | FM5124 | |
| Frame frequency | ≧60Hz/s | |
| Refresh rate | ≧360Hz/s | |
| MTTF | >5000 hours | |
| Life time | >100,000 hours | |
| Defect rate | <0.0001 | |
| Video signal input | RF, S-video, RGB, RGBHV, YUV, YC, composition | |
| Temperature range | Storage | -20 to 65°C |
| Working | -20 to 50°C | |
| Gray scale/color | 4096 grades for R ,G and B | |
| Display | ≥16.7M colors | |
| Working voltage | 110/220V AC | |
| Viewing angle | Horizontal | 140º |
| Vertical | 140º | |
| Display content | videos, pictures and graphics | |
| Operating humidity | 10-90% | |
| Storage humidity | 10-90% | |
| Continue working time | 24 hours | |
| Control mode | synchronization/asynchronization | |
| Warranty | 2 years | |
| Module weight | 0.25KG/PCS | |
| Delivery time | 7-15 days | |
Module details:



Hot Tags: P2.5 Indoor led suppliers China, manufacturers, factory, company, low price, high-quality, newest, best, products, led message display, programmable led display, smart board interactive display, flexible led display, portable led screen, led advertising screen
Previous:P2 Indoor Full Color Led Module
You Might Also Like
Send Inquiry






